top of page

HARELINE

Check here for the date, day of the week and time of day for each month's

full moon (time of full moon, not hash start time; for that, check run info on home page)

2023

 

Run 29 | Beaver Moon | Monday 27 November, 1716 hrs

Run 30 | Cold Moon | Wednesday 27 December, 0833 hrs

2024

Run 31 | Wolf Moon | Friday 26 January, 0154 hrs

Run 32 | Snow Moon | Saturday 24 February, 2030 hrs

Run 33 | Worm Moon | Monday 25 March, 1500 hrs

Run 34 | Pink Moon | Wednesday 24 April, 0749 hrs

Run 35 | Flower Moon | Thursday 23 May, 2153 hrs

Run 36 | Strawberry Moon | Saturday 22 June, 0908 hrs

Run 37 | Thunder Moon | Sunday 21 July, 1817 hrs

Run 38 | Super Fruit Moon | Tuesday 20 August, 0226 hrs

Run 39 | Super Harvest Moon | Wednesday 18 September, 1034 hrs

Run 40 | Super Hunters' Moon | Thursday 17 October, 1926 hrs

Run 41 | Super Beaver Moon | Saturday 16 November, 0928 hrs

Run 42 | Cold Moon | Sunday 15 December, 1702 hrs

bottom of page